What they cost
💰 How Competitors Charge — With Numbers
🟦 Method 1 — Pay per Active User (MAU-based)
Bill grows with how many people use your app each month.
| Company | Free Tier | Cheapest Paid | At ~100K users/mo |
|---|---|---|---|
| Branch | ~10K MAU free | ~$199–500/mo | ~$500–700/mo |
| ChottuLink | 25K MAU free | $19/mo (75K MAU) | $39/mo (150K tier) |
| Adjust | 1,500 attributions / 12 mo | ~$79–199/mo | ~$1,500–3,000/mo |
🟩 Method 2 — Pay per Conversion / Install (Performance)
You only pay when an ad click leads to a real install or action.
| Company | Free Tier | Rate | At ~100K conversions/mo |
|---|---|---|---|
| AppsFlyer | 12K free (first 12 mo) | $0.07 / conversion | ~$6,160/mo |
| Singular | 15K free | $0.05 / conversion | $5,000/mo |
| Tenjin | 2K free | $0.014–0.02 / conv (tiered) | ~$2,200/mo |
| Linkrunner | 25K free installs | $0.01 / install | ~$1,000/mo |
| Kochava | 10K free conv. | $500/mo (33K incl.) → Enterprise | ~$500–2,000/mo |
🟨 Method 3 — Pay per Link / Event (Volume)
Bill grows with how many links you create or events you track.
| Company | Free Tier | Cheapest Paid | Top Published Tier |
|---|---|---|---|
| Bitly | 5 links/mo | $10/mo (100 links) | $199/mo (3,000 links) |
| Dub.co | 25 links / 1K events | ~$25/mo (1K links) | $300/mo (50K links / 1M events) |
| Airbridge (Core) | 30-day trial | $40/mo flat (500K data points) | $0.0001 per extra data point |
🟥 Method 4 — Free
No bill at all.
| Company | Price | Status |
|---|---|---|
| Firebase Dynamic Links | $0 forever | ❌ Shut down — Aug 2025 |
📊 Price range at a glance (≈100K monthly volume)
| Method | Cheapest option | Most expensive |
|---|---|---|
| 🟦 Per user | ChottuLink — $39/mo | Adjust — ~$1,500–3,000/mo |
| 🟩 Per conversion | Linkrunner — ~$1,000/mo | AppsFlyer — ~$6,160/mo |
| 🟨 Per link/event | Dub.co — ~$90/mo | Bitly — $199/mo |
🔑 One-line takeaway
At ~100K monthly volume: deep-linkers cost $39–$3,000/mo, attribution platforms cost $1,000–$6,000/mo, and link-shorteners cost $90–$199/mo. The cheapest serious option in every category comes from small/young players (ChottuLink, Linkrunner, Dub.co) — not the big names.